Usage Statistics for slpcpa.com

Summary Period: September 2007
Generated 01-Oct-2007 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 8407
Total Files 6045
Total Pages 6575
Total Visits 1224
Total KBytes 154911
Total Unique Sites 566
Total Unique URLs 205
Total Unique Referrers 151
Total Unique User Agents 130
. Avg Max
Hits per Hour 11 372
Hits per Day 280 1989
Files per Day 201 1952
Pages per Day 219 1914
Visits per Day 40 70
KBytes per Day 5164 39901
Hits by Response Code
Code 200 - OK 6045
Code 206 - Partial Content 24
Code 301 - Moved Permanently 1
Code 304 - Not Modified 366
Code 404 - Not Found 1971

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 214 2.55% 174 2.88% 172 2.62% 31 2.53% 28 4.95% 4733 3.06%
2 72 0.86% 42 0.69% 41 0.62% 28 2.29% 26 4.59% 1097 0.71%
3 67 0.80% 32 0.53% 41 0.62% 36 2.94% 38 6.71% 1034 0.67%
4 120 1.43% 69 1.14% 70 1.06% 55 4.49% 56 9.89% 1918 1.24%
5 121 1.44% 85 1.41% 56 0.85% 26 2.12% 27 4.77% 2447 1.58%
6 275 3.27% 223 3.69% 196 2.98% 54 4.41% 48 8.48% 5674 3.66%
7 137 1.63% 91 1.51% 85 1.29% 53 4.33% 40 7.07% 2643 1.71%
8 41 0.49% 21 0.35% 25 0.38% 19 1.55% 18 3.18% 498 0.32%
9 35 0.42% 18 0.30% 18 0.27% 17 1.39% 20 3.53% 628 0.41%
10 121 1.44% 80 1.32% 64 0.97% 37 3.02% 38 6.71% 2360 1.52%
11 379 4.51% 317 5.24% 299 4.55% 44 3.59% 46 8.13% 7587 4.90%
12 542 6.45% 487 8.06% 445 6.77% 33 2.70% 31 5.48% 14423 9.31%
13 226 2.69% 148 2.45% 136 2.07% 47 3.84% 41 7.24% 3993 2.58%
14 230 2.74% 181 2.99% 153 2.33% 53 4.33% 41 7.24% 4555 2.94%
15 137 1.63% 77 1.27% 99 1.51% 45 3.68% 39 6.89% 1849 1.19%
16 74 0.88% 53 0.88% 44 0.67% 20 1.63% 19 3.36% 1460 0.94%
17 1989 23.66% 1952 32.29% 1914 29.11% 55 4.49% 51 9.01% 39901 25.76%
18 882 10.49% 263 4.35% 819 12.46% 53 4.33% 46 8.13% 6341 4.09%
19 343 4.08% 278 4.60% 261 3.97% 56 4.58% 44 7.77% 8040 5.19%
20 425 5.06% 203 3.36% 337 5.13% 40 3.27% 30 5.30% 5389 3.48%
21 358 4.26% 291 4.81% 188 2.86% 61 4.98% 63 11.13% 9038 5.83%
22 141 1.68% 104 1.72% 88 1.34% 31 2.53% 32 5.65% 3526 2.28%
23 93 1.11% 67 1.11% 48 0.73% 28 2.29% 28 4.95% 2661 1.72%
24 176 2.09% 89 1.47% 108 1.64% 31 2.53% 33 5.83% 3176 2.05%
25 156 1.86% 130 2.15% 101 1.54% 38 3.10% 36 6.36% 4077 2.63%
26 231 2.75% 149 2.46% 142 2.16% 57 4.66% 49 8.66% 4404 2.84%
27 128 1.52% 62 1.03% 86 1.31% 29 2.37% 22 3.89% 1897 1.22%
28 384 4.57% 198 3.28% 304 4.62% 45 3.68% 30 5.30% 5762 3.72%
29 179 2.13% 54 0.89% 136 2.07% 34 2.78% 23 4.06% 2135 1.38%
30 131 1.56% 107 1.77% 99 1.51% 70 5.72% 33 5.83% 1667 1.08%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 567 6.74% 15 473 7.82% 16 485 7.38% 458 13754 8.88%
1 5 163 1.94% 4 131 2.17% 4 126 1.92% 112 3358 2.17%
2 6 185 2.20% 3 110 1.82% 4 135 2.05% 97 2904 1.87%
3 3 98 1.17% 2 69 1.14% 2 72 1.10% 47 1407 0.91%
4 5 165 1.96% 3 106 1.75% 4 141 2.14% 77 2311 1.49%
5 9 281 3.34% 7 236 3.90% 8 247 3.76% 180 5393 3.48%
6 6 190 2.26% 5 153 2.53% 5 153 2.33% 129 3878 2.50%
7 8 267 3.18% 6 204 3.37% 7 235 3.57% 135 4046 2.61%
8 9 284 3.38% 7 236 3.90% 8 247 3.76% 169 5077 3.28%
9 9 274 3.26% 7 228 3.77% 7 219 3.33% 191 5716 3.69%
10 10 321 3.82% 9 275 4.55% 8 245 3.73% 240 7205 4.65%
11 24 735 8.74% 16 506 8.37% 20 617 9.38% 421 12617 8.14%
12 13 412 4.90% 10 303 5.01% 9 284 4.32% 283 8482 5.48%
13 12 370 4.40% 9 296 4.90% 7 233 3.54% 267 7998 5.16%
14 17 525 6.24% 12 380 6.29% 12 377 5.73% 316 9494 6.13%
15 15 476 5.66% 11 354 5.86% 10 318 4.84% 318 9543 6.16%
16 13 395 4.70% 10 316 5.23% 10 318 4.84% 264 7910 5.11%
17 15 455 5.41% 10 323 5.34% 10 327 4.97% 286 8579 5.54%
18 17 539 6.41% 10 327 5.41% 14 437 6.65% 266 7971 5.15%
19 13 413 4.91% 7 239 3.95% 11 343 5.22% 199 5962 3.85%
20 13 411 4.89% 7 227 3.76% 11 333 5.06% 219 6559 4.23%
21 12 364 4.33% 6 196 3.24% 10 303 4.61% 192 5759 3.72%
22 9 279 3.32% 5 175 2.89% 7 218 3.32% 144 4335 2.80%
23 7 238 2.83% 6 182 3.01% 5 162 2.46% 155 4655 3.00%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 2526 30.05% 47514 30.67% /
2 380 4.52% 29610 19.11% /images/flash1.swf
3 340 4.04% 119 0.08% /images/count_only1.swf
4 164 1.95% 3126 2.02% /custom23.html
5 138 1.64% 2557 1.65% /custom217.html
6 134 1.59% 5 0.00% /images/aaa_invisogif.gif
7 102 1.21% 1832 1.18% /contact.html
8 93 1.11% 1679 1.08% /custom213.html
9 82 0.98% 1587 1.02% /custom218.html
10 78 0.93% 1462 0.94% /custom24.html
11 76 0.90% 8190 5.29% /images/mapimageslpcpa.gif
12 74 0.88% 1532 0.99% /newsletter.shtml
13 70 0.83% 1395 0.90% /custom221.html
14 67 0.80% 1266 0.82% /custom26.html
15 59 0.70% 1249 0.81% /custom28.html
16 58 0.69% 1199 0.77% /custom27.html
17 56 0.67% 1082 0.70% /custom25.html
18 49 0.58% 1088 0.70% /links.html
19 44 0.52% 934 0.60% /calc-section.html
20 41 0.49% 853 0.55% /custom214.html
21 39 0.46% 737 0.48% /custom219.html
22 34 0.40% 627 0.41% /custom216.html
23 33 0.39% 599 0.39% /custom215.html
24 31 0.37% 679 0.44% /search.shtml
25 27 0.32% 492 0.32% /custom220.html
26 26 0.31% 468 0.30% /custom210.html
27 26 0.31% 444 0.29% /disclaimer.html
28 26 0.31% 2654 1.71% /webalizer/usage_200709.html
29 25 0.30% 455 0.29% /formation.html
30 25 0.30% 500 0.32% /irs-problemshome.html

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 2526 30.05% 47514 30.67% /
2 380 4.52% 29610 19.11% /images/flash1.swf
3 76 0.90% 8190 5.29% /images/mapimageslpcpa.gif
4 164 1.95% 3126 2.02% /custom23.html
5 26 0.31% 2654 1.71% /webalizer/usage_200709.html
6 138 1.64% 2557 1.65% /custom217.html
7 102 1.21% 1832 1.18% /contact.html
8 93 1.11% 1679 1.08% /custom213.html
9 82 0.98% 1587 1.02% /custom218.html
10 74 0.88% 1532 0.99% /newsletter.shtml

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 2526 30.05% 465 39.98% /
2 67 0.80% 23 1.98% /custom26.html
3 78 0.93% 20 1.72% /custom24.html
4 164 1.95% 16 1.38% /custom23.html
5 26 0.31% 14 1.20% /disclaimer.html
6 25 0.30% 13 1.12% /formation.html
7 19 0.23% 13 1.12% /webalizer/
8 102 1.21% 12 1.03% /contact.html
9 26 0.31% 12 1.03% /custom210.html
10 34 0.40% 12 1.03% /custom216.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 2526 30.05% 288 24.85% /
2 102 1.21% 54 4.66% /contact.html
3 164 1.95% 38 3.28% /custom23.html
4 138 1.64% 26 2.24% /custom217.html
5 78 0.93% 26 2.24% /custom24.html
6 82 0.98% 24 2.07% /custom218.html
7 56 0.67% 20 1.73% /custom25.html
8 67 0.80% 20 1.73% /custom26.html
9 49 0.58% 20 1.73% /links.html
10 93 1.11% 19 1.64% /custom213.html

Top 30 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 782 9.30% 782 12.94% 15471 9.99% 1 0.08% 205.234.206.28
2 576 6.85% 0 0.00% 130 0.08% 4 0.33% 83.135.4.110
3 500 5.95% 500 8.27% 9892 6.39% 1 0.08% 66.90.101.70
4 390 4.64% 369 6.10% 10464 6.75% 3 0.25% 38.99.203.110
5 232 2.76% 232 3.84% 4590 2.96% 3 0.25% 207.44.238.35
6 223 2.65% 123 2.03% 3493 2.25% 102 8.33% 66.249.73.188
7 222 2.64% 222 3.67% 4392 2.84% 2 0.16% 84.40.17.200
8 202 2.40% 202 3.34% 3996 2.58% 1 0.08% 66.246.246.85
9 180 2.14% 0 0.00% 41 0.03% 3 0.25% 83.135.15.179
10 180 2.14% 0 0.00% 41 0.03% 5 0.41% 83.135.30.226
11 170 2.02% 163 2.70% 4538 2.93% 1 0.08% 208.68.136.5
12 155 1.84% 151 2.50% 3201 2.07% 2 0.16% 199.231.50.128
13 154 1.83% 127 2.10% 3008 1.94% 24 1.96% 65.55.212.112
14 116 1.38% 61 1.01% 1513 0.98% 48 3.92% 65.54.188.82
15 111 1.32% 108 1.79% 2302 1.49% 1 0.08% 207.23.252.129
16 100 1.19% 100 1.65% 2155 1.39% 1 0.08% 38.100.41.107
17 86 1.02% 55 0.91% 1171 0.76% 32 2.61% 207.46.98.82
18 83 0.99% 72 1.19% 1637 1.06% 7 0.57% 65.55.213.3
19 75 0.89% 44 0.73% 950 0.61% 33 2.70% 207.46.98.83
20 71 0.84% 48 0.79% 1097 0.71% 23 1.88% 65.54.188.83
21 70 0.83% 32 0.53% 834 0.54% 31 2.53% 65.54.188.81
22 67 0.80% 44 0.73% 1065 0.69% 4 0.33% 12.174.82.226
23 65 0.77% 58 0.96% 1225 0.79% 1 0.08% 85.225.211.75
24 60 0.71% 0 0.00% 14 0.01% 2 0.16% 83.135.10.233
25 58 0.69% 36 0.60% 1120 0.72% 6 0.49% 192.251.73.103
26 56 0.67% 48 0.79% 2803 1.81% 23 1.88% 65.214.45.145
27 54 0.64% 0 0.00% 12 0.01% 3 0.25% 83.135.17.216
28 53 0.63% 36 0.60% 937 0.60% 11 0.90% 208.41.107.226
29 50 0.59% 50 0.83% 1078 0.70% 1 0.08% 65.222.176.123
30 50 0.59% 49 0.81% 1057 0.68% 1 0.08% 72.232.225.82

Top 10 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 782 9.30% 782 12.94% 15471 9.99% 1 0.08% 205.234.206.28
2 390 4.64% 369 6.10% 10464 6.75% 3 0.25% 38.99.203.110
3 500 5.95% 500 8.27% 9892 6.39% 1 0.08% 66.90.101.70
4 232 2.76% 232 3.84% 4590 2.96% 3 0.25% 207.44.238.35
5 170 2.02% 163 2.70% 4538 2.93% 1 0.08% 208.68.136.5
6 222 2.64% 222 3.67% 4392 2.84% 2 0.16% 84.40.17.200
7 202 2.40% 202 3.34% 3996 2.58% 1 0.08% 66.246.246.85
8 223 2.65% 123 2.03% 3493 2.25% 102 8.33% 66.249.73.188
9 155 1.84% 151 2.50% 3201 2.07% 2 0.16% 199.231.50.128
10 154 1.83% 127 2.10% 3008 1.94% 24 1.96% 65.55.212.112

Top 30 of 151 Total Referrers
# Hits Referrer
1 2875 34.20% - (Direct Request)
2 127 1.51% http://www.augustdrink.info/
3 127 1.51% http://www.bitefinger.info/
4 127 1.51% http://www.cumdiabetis.info/
5 127 1.51% http://www.google.com/search
6 127 1.51% http://www.poohorse.info/
7 127 1.51% http://www.sandnew.info/
8 127 1.51% http://www.stickeater.info/
9 127 1.51% http://www.whereiswar.info/
10 127 1.51% http://www.wisdombanana.info/
11 127 1.51% http://www.xcome2.info/
12 109 1.30% http://roundandbrown-review.com/roundandbrownclip.html
13 100 1.19% http://bangbros-network.net/
14 99 1.18% http://bigtitsroundassesnew.com/
15 98 1.17% http://assparadesamples.com/
16 98 1.17% http://assparadesamples.com/ass-parade.html
17 98 1.17% http://herfirstbigcock-review.com/
18 98 1.17% http://megacockcravers.ttfu.net/
19 98 1.17% http://milfhunter-review.com/
20 98 1.17% http://roundandbrown-review.com/round.html
21 97 1.15% http://mikeinbrazil-review.com/mikeinbraziltrailer.html
22 97 1.15% http://newbangbros.com/bangbros.html
23 97 1.15% http://roundandbrown-review.com/
24 96 1.14% http://assparadesamples.com/assparade.html
25 96 1.14% http://bangbusshow.com/
26 96 1.14% http://bangbusshow.com/bang-bus.html
27 96 1.14% http://bangbusshow.com/bangbus.html
28 96 1.14% http://club-seventeen-live.com/
29 96 1.14% http://club-seventeen-live.com/club-seventeen.html
30 96 1.14% http://herfirstbigcock-review.com/first.html

Top 20 of 48 Total Search Strings
# Hits Search String
1 68 41.72% smith lange
2 18 11.04% smith lange phillips
3 9 5.52% smith lange and phillips
4 6 3.68% smith lang
5 5 3.07% larry wood cpa
6 5 3.07% smith lange phillips llp
7 4 2.45% lang smith
8 3 1.84% cpa firms
9 3 1.84% smith lang phillips
10 2 1.23% slpcpa.com
11 2 1.23% smith lang and phillips
12 2 1.23% smithlang
13 1 0.61% bruce ferry cpa
14 1 0.61% cpa
15 1 0.61% cpa san francisco -job
16 1 0.61% dmith lange philips
17 1 0.61% gary phillips accountant
18 1 0.61% gary phillips smith lange phillips
19 1 0.61% irs estimated payment san francisco
20 1 0.61% irs lost check tax estimate

Top 15 of 130 Total User Agents
# Hits User Agent
1 2030 24.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 844 10.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 480 5.71% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 382 4.54% panscient.com
5 344 4.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 337 4.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 239 2.84% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 223 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 185 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
10 170 2.02% FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
11 150 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 131 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
13 119 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 117 1.39% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
15 111 1.32% woriobot (+http://www.worio.com)

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8407 100.00% 6069 100.40% 154911 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01